8 & Under
1989 Brian Larkin 16.35 25 Free 15.55 Tina Deneweth 1995
1994 Matt DeWitt 19.51 25 Back 18.34 Tina Deneweth 1995
1989 Brian Larkin 19.75 25 Breast 22.09 Tina Deweweth 1995
1990 Matt Holcomb 17.68 25 Fly 17.09 Jaynie Pulte 2002
9 & 10
1990 Matt Parrish 33.55 50 Fly 34.43 Jaynie Pulte 2004
1991 Brian Larkin 39.52 50 Breast 41.26 Cary Lentz 2000
1992 Mark Parrish 36.44 50 Back 36.57 Jaynie Pulte 2004
1991 Brian Larkin 31.25 50 Free 31.04 Molly Pulte 2007
11 & 12
1981 John Bernstein 28.23 50 Free 28.83 Jamie Allshouse 1989
1994 Mark Parrish 32.42 50 Back 32.76 Meagan O'Neil 1996
1981 John Bernstein 36.50 50 Breast 37.65 Julia Massaro 1997
1992 Matt Parrish 30.23 50 Fly 31.32 Jaynie Pulte 2006
1993 Brian Larkin 1:11.52 100 IM 1.12.70 Jamie Allshouse 1989
13 & 14
1994 Matt Parrish 25.67 50 Free 27.73 Jamie Allshouse 1991
1994 Matt Parrish 27.59 50 Back 32.27 Tina Deneweth 2001
1995 Brian Larkin 32.17 50 Breast 35.31 H Schomberger 2006
1994 Matt Parrish 27.34 50 Fly 30.25 Tina Deneweth 2001
1995 Brian Larkin 1.02.66 100 IM 1.08.88 Jamie Allshouse 1991
15 thru 18
1997 Matt Parrish 51.79 100 Free 58.71 Jamie Allshouse 1994
1997 Matt Parrish 25.97 50 Back 30.52 Katy Meyvis 2006
2007 Scott Venetis 30.74 50 Breast 33.94 Kerry Sodonis 2007
2000 Bob Rekuc 1.01.36 100 IM 1.06.74 Jamie Allshouse 1994
1996 Matt Parrish 25.57 50 Fly 29.86 Chris Gurzick 1983
Relays
40 Year Mixed Free Relay
2006 Jacqueline Burke, Jaynie Pulte, Mollie Pulte, Claire Keating - 2:13.06
40 Year Mixed Medley Relay
1992 Mark Parrish, Brian Larkin, Matt Holcomb, Sara Aretakis - 2:26.93
52 Women's Medley Relay
1996 Meagan O'Neil, Leah Ingram, Sara Aretakis, Sarah Massaro - 2:10.47
52 Men's Medley Relay
1994 Matt Parrish, Brett Holcomb, Matt Holcomb, Mark Parrish - 2:00.59
66 Women's Free Relay
2004 Tina Deneweth, Kelsey Edson, Natalie Oelke, Lisa Hipp - 1:51.61
66 Men's Free Relay
1997 Matt Parrish, Bob Rekuc, Tom O'Neil, Steve June - 1:37.07
|